This information is user-submitted and has not been verified for accuracy by COPA or anyone else. COPA does not accept any responsibility for this user-submitted information. Pilots are urged to verify its accuracy prior to relying on this information.
Below is a listing of the current information.
Return to airport listing.
Help us keep our airport information up-to-date. If you see some incorrect data, please update it now.
| Airport Name | Lloydminster | ||||||||||||||||||||
| Airport Category |
Certified Airport |
||||||||||||||||||||
| Nearest Community | Lloydminster | ||||||||||||||||||||
| Province: | ALBERTA | ||||||||||||||||||||
| Coordinates |
|
||||||||||||||||||||
| Listed in Canada Flight Supplement | Yes | ||||||||||||||||||||
| Airport ident. | CYLL | ||||||||||||||||||||
| Appears on a VFR Navigation Chart | Yes | ||||||||||||||||||||
| Airport Elevation | 2194 | ||||||||||||||||||||
| Magnetic Variation | 15 E | ||||||||||||||||||||
|
|||||||||||||||||||||
| Surface | 08/26-Asphalt 12/30 turf | ||||||||||||||||||||
| Night Flying | Yes | ||||||||||||||||||||
| Maintained Year Round | Yes | ||||||||||||||||||||
| Radio Communications | MF-Lloyd Radio 122.2 MHz within 5 NM and 5200 feet ASL 0700 TO 2200 Local. PAL to Edmonton Centre 133.45 Mhz. RCO to Edmonton radio 123.55 Mhz. | ||||||||||||||||||||
| Telephone on the Airport | Yes | ||||||||||||||||||||
| Customs Airport Entry | No | ||||||||||||||||||||
| CANPASS | No | ||||||||||||||||||||
| Fees on Private Aircraft |
|
||||||||||||||||||||
| Comments About Fees: | Landing fees are charged on a per passenger basis for commercial flights. | ||||||||||||||||||||
| Fuel Prices |
|
||||||||||||||||||||
| Fuel Prices with Taxes |
|
||||||||||||||||||||
| Date of Fuel Prices | 2013-05-01 | ||||||||||||||||||||
| Fuel Price Comments | Effective May 1, 2013 Courtesy Air has made arrangements with Rotaiva Aircraft Service Ltd. to manage and supply fuel. Directions on how to obtain fuel will be posted on the fuel tanks. fuel will now be available 24 hours a day, 7 days a week, WITHOUT a call-out fee. | ||||||||||||||||||||
| Fuel/Dealers *(include Telephone Numbers) |
Rotaiva Aircraft Services Ltd. Alan at 1-888-778-8765 | ||||||||||||||||||||
| Airport Management | City of Lloydminster Tel: 780-871-3678 | ||||||||||||||||||||
| Airport Web Site | http://www.lloydminster.ca | ||||||||||||||||||||
| Airport E-mail | |||||||||||||||||||||
| Other General Aviation Services on the Airport |
Border City Aviation 780-875-5834
AMO and 3 Full time Maintenance staff!! |
||||||||||||||||||||
| Hotels/Motels with pick up at Airport *(include Telephone Numbers) |
|||||||||||||||||||||
| Bed & Breakfasts with pick up at Airport *(include Telephone Numbers) |
|||||||||||||||||||||
| Restaurants on the airport or nearby *(include Telephone Numbers) |
None in walking distance. Taxi service available, about $12 each way to business district with restaurants, shopping, etc. | ||||||||||||||||||||
| Camping Airport grounds: | No | ||||||||||||||||||||
| Washrooms | Yes | ||||||||||||||||||||
| Nearest COPA Flight | Tel: | ||||||||||||||||||||
| Other Local Aviation Associations & Telephone Numbers | Lloyd Flying Club 780-870-0934 (steve) | ||||||||||||||||||||
| Remarks | General location map: http://maps.google.com/maps?f=q&hl=en&q=N+53+18+33+W+110+04+21&ie=UTF8&z=6&ll=53.618579,-110.083008&spn=5.893208,21.84082&om=1&iwloc=addr
Google sat photo: http://maps.google.com/maps?f=q&hl=en&q=N+53+18+33+W+110+04+21&ie=UTF8&om=1&z=15&ll=53.309775,-110.072494&spn=0.01159,0.042658&t=k |
||||||||||||||||||||
| Local Tourism Contacts & Telephone Numbers | |||||||||||||||||||||
| Local Activities, Sights & Events of Interest to Visitors | |||||||||||||||||||||
| Updated most recently by: | |||||||||||||||||||||
| Submitters E-mail: | |||||||||||||||||||||
| Date Submitted On: | 2013-05-05 | ||||||||||||||||||||
Help us keep our airport information up-to-date. If you see some incorrect data, please update it now.