This information is user-submitted and has not been verified for accuracy by COPA or anyone else. COPA does not accept any responsibility for this user-submitted information. Pilots are urged to verify its accuracy prior to relying on this information.
Below is a listing of the current information.
Return to airport listing.
Help us keep our airport information up-to-date. If you see some incorrect data, please update it now.
| Airport Name | Slave Lake | ||||||||||||||||||||
| Airport Category |
Certified Airport |
||||||||||||||||||||
| Nearest Community | Slave Lake | ||||||||||||||||||||
| Province: | ALBERTA | ||||||||||||||||||||
| Coordinates |
|
||||||||||||||||||||
| Listed in Canada Flight Supplement | Yes | ||||||||||||||||||||
| Airport ident. | CYZH | ||||||||||||||||||||
| Appears on a VFR Navigation Chart | Yes | ||||||||||||||||||||
| Airport Elevation | 1912 | ||||||||||||||||||||
| Magnetic Variation | 19 E | ||||||||||||||||||||
|
|||||||||||||||||||||
| Surface | Asphalt | ||||||||||||||||||||
| Night Flying | Yes | ||||||||||||||||||||
| Maintained Year Round | Yes | ||||||||||||||||||||
| Radio Communications | 123.20 122.1 (FISE) | ||||||||||||||||||||
| Telephone on the Airport | Yes | ||||||||||||||||||||
| Customs Airport Entry | No | ||||||||||||||||||||
| CANPASS | No | ||||||||||||||||||||
| Fees on Private Aircraft |
|
||||||||||||||||||||
| Comments About Fees: | No landing fees for privately registered aircraft | ||||||||||||||||||||
| Fuel Prices |
|
||||||||||||||||||||
| Fuel Prices with Taxes |
|
||||||||||||||||||||
| Date of Fuel Prices | 2012-06-19 | ||||||||||||||||||||
| Fuel Price Comments | 8:30-5:30, $25 call out afterwards | ||||||||||||||||||||
| Fuel/Dealers *(include Telephone Numbers) |
780 849-5353 | ||||||||||||||||||||
| Airport Management | Commission Tel: 780 849-3089 | ||||||||||||||||||||
| Airport Web Site | slavelakeairport.com | ||||||||||||||||||||
| Airport E-mail | info@slavelakeairport.com | ||||||||||||||||||||
| Other General Aviation Services on the Airport |
New terminal building opened in August 2010. The new building has the bright orange roof and is located by main apron. Forestry water bomber base located east end of airport. Taxiway to this apron clearly marked Foestry Use Only. There is a tie down cable located by the furthest hangar to the west. | ||||||||||||||||||||
| Hotels/Motels with pick up at Airport *(include Telephone Numbers) |
All services in town adj. | ||||||||||||||||||||
| Bed & Breakfasts with pick up at Airport *(include Telephone Numbers) |
|||||||||||||||||||||
| Restaurants on the airport or nearby *(include Telephone Numbers) |
All services in town adj. | ||||||||||||||||||||
| Camping Airport grounds: | No | ||||||||||||||||||||
| Washrooms | Yes | ||||||||||||||||||||
| Nearest COPA Flight | Tel: | ||||||||||||||||||||
| Other Local Aviation Associations & Telephone Numbers | |||||||||||||||||||||
| Remarks | Landing Fees apply only to Business and Commercial Aircraft | ||||||||||||||||||||
| Local Tourism Contacts & Telephone Numbers | |||||||||||||||||||||
| Local Activities, Sights & Events of Interest to Visitors | |||||||||||||||||||||
| Updated most recently by: | |||||||||||||||||||||
| Submitters E-mail: | |||||||||||||||||||||
| Date Submitted On: | 2012-11-25 | ||||||||||||||||||||
Help us keep our airport information up-to-date. If you see some incorrect data, please update it now.