This information is user-submitted and has not been verified for accuracy by COPA or anyone else. COPA does not accept any responsibility for this user-submitted information. Pilots are urged to verify its accuracy prior to relying on this information.
Below is a listing of the current information.
Return to airport listing.
Help us keep our airport information up-to-date. If you see some incorrect data, please update it now.
| Airport Name | Pendleton | ||||||||||||||||||||
| Airport Category |
Registered Aerodrome |
||||||||||||||||||||
| Nearest Community | |||||||||||||||||||||
| Province: | ONTARIO | ||||||||||||||||||||
| Coordinates |
|
||||||||||||||||||||
| Listed in Canada Flight Supplement | Yes | ||||||||||||||||||||
| Airport ident. | CNF3 | ||||||||||||||||||||
| Appears on a VFR Navigation Chart | Yes | ||||||||||||||||||||
| Airport Elevation | 260 | ||||||||||||||||||||
| Magnetic Variation | 15W | ||||||||||||||||||||
|
|||||||||||||||||||||
| Surface | 13-31 turf, 08-26 new asphalt centre 30 ft, 17-35 old asphalt, recommend use turf runways beside old runways | ||||||||||||||||||||
| Night Flying | No | ||||||||||||||||||||
| Maintained Year Round | No | ||||||||||||||||||||
| Radio Communications | Unicom 123.3 weekends only, other times "Traffic" 123.3 | ||||||||||||||||||||
| Telephone on the Airport | Yes | ||||||||||||||||||||
| Customs Airport Entry | No | ||||||||||||||||||||
| CANPASS | No | ||||||||||||||||||||
| Fees on Private Aircraft |
|
||||||||||||||||||||
| Comments About Fees: | |||||||||||||||||||||
| Fuel Prices |
|
||||||||||||||||||||
| Date of Fuel Prices | 0000-00-00 | ||||||||||||||||||||
| Fuel Price Comments | |||||||||||||||||||||
| Fuel/Dealers *(include Telephone Numbers) |
no publically available fuel | ||||||||||||||||||||
| Airport Management | The Gatineau Gliding Club Tel: 613-673-5386 | ||||||||||||||||||||
| Airport Web Site | http://www.gatineauglidingclub.ca/ | ||||||||||||||||||||
| Airport E-mail | ggc@gatineauglidingclub.ca | ||||||||||||||||||||
| Other General Aviation Services on the Airport |
Gliding club | ||||||||||||||||||||
| Hotels/Motels with pick up at Airport *(include Telephone Numbers) |
|||||||||||||||||||||
| Bed & Breakfasts with pick up at Airport *(include Telephone Numbers) |
|||||||||||||||||||||
| Restaurants on the airport or nearby *(include Telephone Numbers) |
|||||||||||||||||||||
| Camping Airport grounds: | Yes | ||||||||||||||||||||
| Washrooms | Yes | ||||||||||||||||||||
| Nearest COPA Flight | EMBRUN, Flight 132: 2004, Thomas Smith, 9364 Russell Road, Navan ON, K4B 1J1 fax 613-943-8959 tsmith@nrcan.gc.ca Tel: 613-835-2792 | ||||||||||||||||||||
| Other Local Aviation Associations & Telephone Numbers | Gatineau Gliding Club
P.O. Box 8145, Station T Ottawa, Ontario K1G 3H6 Ph. (613) 673-5386 Email ggc@gatineauglidingclub.ca |
||||||||||||||||||||
| Remarks | Note: extensive glider activity (of course!)
Airport only attended on weekends |
||||||||||||||||||||
| Local Tourism Contacts & Telephone Numbers | |||||||||||||||||||||
| Local Activities, Sights & Events of Interest to Visitors | |||||||||||||||||||||
| Updated most recently by: | |||||||||||||||||||||
| Submitters E-mail: | |||||||||||||||||||||
| Date Submitted On: | 2006-12-18 | ||||||||||||||||||||
Help us keep our airport information up-to-date. If you see some incorrect data, please update it now.